Capability to operate up to two X-ray sources.
NOTE | If any interlock condition is not met, the source cannot be powered on. In addition to these three interlocked safety mechanisms, water leakage current is continuously monitored.
Supply voltage | 100 – 240 VAC, 50/60 Hz, (power consumption max 1600 W) |
Emission current range (Ie) | 0 – 50 mA, accuracy 0.1 mA |
Anode high voltage range (UHV) | 0.5 – 15 kV, accuracy 0.1 kV |
Cathode current (Icatch) | output 1: 2.5 A output 2: up to 6 A in operate mode |
Anode power limit | 750 W |
Emission current ramp | 0.1 – 50 mA/sec |
High voltage ramp | 1 – 1000 V/sec |
Interlocks | master, 2 X-ray cover, high vacuum, cooling water, remote |
Communication interface | RS232/485, Ethernet |
Communication protocol | MODBUS-TCP |
User interface | 7″ TFT display with touchscreen, digital encoder |
Interface languages | English, German, Polish |
Dimensions | 483 × 133 × 380 mm (W×H×D),19" rack mountable |
Weight (approx.) | 7 kg |
The XRHV01-PS unit provides a 0 to 15 kV output voltage and 800 W max. output power. The power supply is controlled via analogue I/O by XR40B-EC. The high voltage can be set via 0 – 5 V analog input, corresponding to a monitored 0 – 15 kV output voltage. The current limit can be set via 0 – 5 V analog input corresponding to a monitored output current of 0 – 50 mA. The output is fully protected in case of either short or overload current.
Full functionality only in connection with the Emission Controller XR40B-EC.
Supply voltage | 85 – 260 VAC, 50/60 Hz |
Output voltage range Vo | 0 – 15 kV |
Output current range Io | 0 – 50 mA |
Max output power | 800 W |
Voltage regulation | < 0.005% |
Polarity | positive |
Remote control | via indirect coupled analogue I/O (male D-SUB 9) | set and monitor 0 – 5 V |
Protection | over load and short circuit, voltage supply and temperature |
Dimensions | 483 × 45 × 420 mm (W×H×D), 19" rack mountable |
Weight (approx.) | 6.5 kg |
The XRCB-02 Cooling Box is mainly used to cooling control of the X-ray Sources. Water cools the X-ray source’s anode, which operates at high potential. All water cooling pipework is electrically isolated. The XRCB-02 cooling box requires a water feed from a re-circulating chiller for correct operation. Water flow, temperature and pressure are continually monitored.
Supply voltage |
230 VAC (with water pump) 110 VAC (with water pump) 110-240VAC (without water pump) |
Water cooling | max. 6 bar, 6 l/min. prepared for de-ionized water |
Dimensions | 483 × 133 × 295 mm (W×H×D) 19″ rack mountable |
Weight (approx.) | 18 kg |
Full functionality only with connection to the Emission Controller XR40B-EC.